Monday 8 July 2013

Nakamura head-to-head

Nakamura vs Anand +3 -0 =8
Nakamura vs Aronian +3 -4 =6
Nakamura vs Carlsen +0 -7 =13
Nakamura vs Caruana +2 -0 =7
Nakamura vs Gelfand +2 -5 =5
Nakamura vs Ivanchuk +1 -5 =6
Nakamura vs Karjakin +6 -3 =10
Nakamura vs Kramnik +4 -3 =7
Nakamura vs Morozevich +2 -2 =2
Nakamura vs Radjabov +1 -0 =5
Nakamura vs Svidler +1 -6 =3
Nakamura vs Topalov +1 -1 =4

Radjabov head-to-head

Radjabov vs Adams +2 -2 =7
Radjabov vs Anand +2 -3 =9
Radjabov vs Aronian +3 -5 =17
Radjabov vs Carlsen +1 -8 =17
Radjabov vs Caruana +0 -1 =3
Radjabov vs Gelfand +5 -2 =12
Radjabov vs Ivanchuk +5 -6 =23
Radjabov vs Karjakin +3 -2 =10
Radjabov vs Kasparov +1 -0 =3
Radjabov vs Kramnik +0 -3 =14
Radjabov vs Morozevich +1 -3 =5
Radjabov vs Nakamura +0 -1 =5
Radjabov vs Ponomariov +5 -0 =9
Radjabov vs Svidler +2 -2 =14
Radjabov vs Topalov +1 -1 =17

Sunday 7 July 2013

Aronian head-to-head

Aronian vs Anand +6 -2 =18
Aronian vs Carlsen +4 -7 =24
Aronian vs Caruana +3 -1 =2
Aronian vs Gelfand +7 -6 =13
Aronian vs Ivanchuk +11 -12 =14
Aronian vs Karjakin +6 -2 =12
Aronian vs Kramnik +3 -7 =18
Aronian vs Leko +5 -1 =12
Aronian vs Morozevich +1 -1 =6
Aronian vs Nakamura +4 -3 =6
Aronian vs Radjabov +5 -3 =17
Aronian vs Svidler +3 -3 =17
Aronian vs Topalov +3 -6 =10

Gelfand head-to-head

Gelfand vs Adams +11 -6 =21
Gelfand vs Anand +6 -7 =40
Gelfand vs Aronian +6 -7 =13
Gelfand vs Carlsen +1 -4 =9
Gelfand vs Ivanchuk +9 -9 =40 (after 12.07.2013)
Gelfand vs Karpov +6 -8 =20
Gelfand vs Kasparov +0 -8 =11
Gelfand vs Kramnik +3 -6 =38
Gelfand vs Morozevich +4 -7 =11
Gelfand vs Nakamura +5 -2 =5
Gelfand vs Radjabov +2 -5 =12
Gelfand vs Svidler +3 -6 =23
Gelfand vs Topalov +3 -9 =18

Friday 5 July 2013

Carlsen head-to-head

Carlsen vs Adams +7 -1 =4
Carlsen vs Anand +3 -6 =20
Carlsen vs Aronian +7 -4 =24 (latest loss in 2009)
Carlsen vs Caruana +2 -2 =5
Carlsen vs Gelfand +4 -1 =9 (loss in 2006)
Carlsen vs Ivanchuk +8 -3 =14
Carlsen vs Kamsky +1 -2 =6 (latest loss in 2007)
Carlsen vs Karjakin +3 -1 =11
Carlsen vs Kramnik +4 -4 =12
Carlsen vs Leko +2 -3 =10 (latest loss in 2008)
Carlsen vs Morozevich +3 -0 =8
Carlsen vs Nakamura +7 -0 =13
Carlsen vs Ponomariov +2 -1 =3 (loss in 2007)
Carlsen vs Radjabov +8 -1 =17
Carlsen vs Topalov +8 -3 =5 (latest loss in 2008)

Kramnik head-to-head

Kramnik vs Adams +7 -4 =25 (after 04.08.2013)
Kramnik vs Anand +7 -9 =69
Kramnik vs Aronian +7 -3 =18
Kramnik vs Carlsen +4 -4 =12
Kramnik vs Caruana +1 -2 =5
Kramnik vs Gelfand +6 -3 =38 (latest loss in 1996)
Kramnik vs Ivanchuk +9 -5 =26
Kramnik vs Kamsky +1 -4 =10
Kramnik vs Karjakin +0 -2 =7
Kramnik vs Karpov +2 -3 =10
Kramnik vs Kasparov +5 -4 =40
Kramnik vs Leko +7 -4 =49
Kramnik vs Morozevich +4 -3 =8
Kramnik vs Nakamura +3 -4 =7
Kramnik vs Ponomariov +4 -3 =8
Kramnik vs Radjabov +3 -0 =14
Kramnik vs Topalov +13 -9 =31

Thursday 4 July 2013

Topalov head-to-head

Topalov vs Adams +7 -9 =19
Topalov vs Anand +13 -15 =31
Topalov vs Aronian +6 -3 =10
Topalov vs Carlsen +3 -8 =5
Topalov vs Caruana +1 -2 =2
Topalov vs Gelfand +9 -3 =18 (latest loss in 1997)
Topalov vs Ivanchuk +14 -8 =22
Topalov vs Kamsky +7 -3 =13 
Topalov vs Karjakin +3 -1 =2 
Topalov vs Karpov +3 -3 =10
Topalov vs Kasparov +3 -9 =13
Topalov vs Kramnik +9 -13 =31
Topalov vs Leko +10 -8 =24 
Topalov vs Morozevich +9 -3 =4 (after 16.07.2013)
Topalov vs Nakamura +1 -1 =4
Topalov vs Ponomariov +6 -2 =5
Topalov vs Radjabov +1 -1 =17
Topalov vs Svidler +8 -5 =12